First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | ||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Total Debt Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
Book An Appointment to view Parktown Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parktown Residence Price, Floor Plan, E-Brochure, and Latest Updates! The gallery is also available with the latest collection of artist impressions of the landscaping design. You can also check out our fly through video for more details about the project. Visit the developer page to check track record. The site plan, floor plan is avaialble with pricing and elevation chart. Check the location around the project and showflat location as well. Balance unit chart will also get updated to provide latest unit available.
Strictly no spam policy.
Developer: UOL, Capitaland and SingLand
Tenure: 99 years
Site Area: 545,511 sqft
Total Units: Est 1190 Units
Expected TOP: 30 June 2030
Expected CSC: 30 June 2033